# | Country | Users | Growth | Pen. | |
---|---|---|---|---|---|
1. | United States | 150 498 600 | -4 624 320 | -2.98% | 48.51% |
2. | Indonesia | 38 518 320 | +1 984 640 | +5.43% | 15.85% |
3. | United Kingdom | 29 773 760 | +27 980 | +0.09% | 47.75% |
4. | Turkey | 29 284 040 | +819 900 | +2.88% | 37.64% |
5. | India | 28 581 140 | +2 916 820 | +11.37% | 2.44% |
6. | Mexico | 26 418 220 | +2 238 860 | +9.26% | 23.49% |
7. | Philippines | 25 018 040 | +1 605 400 | +6.86% | 25.04% |
8. | France | 22 601 320 | +610 720 | +2.78% | 34.90% |
9. | Brazil | 20 612 660 | +2 543 660 | +14.08% | 10.25% |
10. | Italy | 19 711 320 | +474 040 | +2.46% | 33.93% |
11. | Germany | 19 177 900 | +693 260 | +3.75% | 23.31% |
12. | Canada | 16 609 600 | -1 273 940 | -7.12% | 49.20% |
13. | Argentina | 15 462 060 | +1 020 580 | +7.07% | 37.40% |
14. | Colombia | 14 505 920 | +950 220 | +7.01% | 32.81% |
15. | Spain | 14 329 740 | +469 460 | +3.39% | 30.81% |
16. | Malaysia | 11 159 380 | +701 760 | +6.71% | 42.66% |
17. | Australia | 10 402 080 | +351 340 | +3.50% | 48.92% |
18. | Thailand | 10 361 100 | +976 800 | +10.41% | 15.60% |
19. | Taiwan | 9 799 720 | +360 700 | +3.82% | 42.56% |
20. | Venezuela | 9 016 860 | +446 360 | +5.21% | 33.12% |
21. | Chile | 8 477 760 | +405 000 | +5.02% | 50.62% |
22. | Egypt | 7 716 400 | +387 400 | +5.29% | 9.59% |
23. | Poland | 6 287 600 | +141 760 | +2.31% | 16.35% |
24. | Peru | 6 155 960 | +538 360 | +9.58% | 20.58% |
25. | Pakistan | 4 677 400 | +314 360 | +7.21% | 2.64% |
26. | Russia | 4 638 680 | +167 500 | +3.75% | 3.33% |
27. | Netherlands | 4 431 040 | +183 240 | +4.31% | 26.40% |
28. | Sweden | 4 384 840 | +136 320 | +3.21% | 48.32% |
29. | Belgium | 4 226 740 | +103 360 | +2.51% | 40.55% |
30. | South Africa | 4 016 640 | +218 940 | +5.77% | 8.18% |
31. | Saudi Arabia | 3 985 560 | +127 080 | +3.29% | 15.49% |
32. | Portugal | 3 832 680 | +143 940 | +3.90% | 35.70% |
33. | Japan | 3 712 900 | +402 960 | +12.17% | 2.93% |
34. | Hong Kong | 3 705 260 | +76 380 | +2.10% | 52.26% |
35. | South Korea | 3 660 300 | +164 860 | +4.72% | 7.53% |
36. | Morocco | 3 567 440 | +88 360 | +2.54% | 11.28% |
37. | Israel | 3 410 700 | +60 640 | +1.81% | 46.38% |
38. | Romania | 3 394 960 | +68 940 | +2.07% | 15.46% |
39. | Greece | 3 385 860 | +91 320 | +2.77% | 31.50% |
40. | Hungary | 3 329 860 | +73 580 | +2.26% | 33.32% |
41. | Czech Republic | 3 315 960 | +120 960 | +3.79% | 32.50% |
42. | Ecuador | 3 267 600 | +282 360 | +9.46% | 22.09% |
43. | Nigeria | 3 247 740 | +105 760 | +3.37% | 2.13% |
44. | Serbia | 2 868 140 | -12 240 | -0.42% | 39.05% |
45. | Denmark | 2 705 500 | +30 140 | +1.13% | 49.05% |
46. | Switzerland | 2 633 700 | +81 200 | +3.18% | 34.55% |
47. | Tunisia | 2 579 980 | +59 380 | +2.36% | 24.36% |
48. | Austria | 2 560 340 | +82 020 | +3.31% | 31.17% |
49. | Singapore | 2 475 780 | +61 000 | +2.53% | 52.66% |
50. | Norway | 2 458 980 | -94 860 | -3.71% | 52.58% |
51. | United Arab Emirates | 2 319 220 | +77 880 | +3.47% | 46.61% |
52. | Algeria | 2 253 020 | +99 760 | +4.63% | 6.51% |
53. | Dominican Republic | 2 199 360 | +107 200 | +5.12% | 22.39% |
54. | Bulgaria | 2 153 140 | +48 120 | +2.29% | 30.12% |
55. | Finland | 2 019 020 | +85 800 | +4.44% | 38.42% |
56. | New Zealand | 2 005 820 | +99 440 | +5.22% | 47.61% |
57. | Ireland | 1 995 240 | +51 780 | +2.66% | 43.16% |
58. | Slovakia | 1 824 200 | +50 360 | +2.84% | 33.35% |
59. | Bangladesh | 1 696 200 | +121 820 | +7.74% | 1.07% |
60. | Vietnam | 1 665 580 | +110 380 | +7.10% | 1.86% |
61. | Jordan | 1 638 820 | +66 200 | +4.21% | 25.58% |
62. | Ukraine | 1 484 000 | +61 400 | +4.32% | 3.27% |
63. | Puerto Rico | 1 473 880 | +14 880 | +1.02% | 37.04% |
64. | Guatemala | 1 468 380 | +134 140 | +10.05% | 10.84% |
65. | Costa Rica | 1 425 260 | +98 120 | +7.39% | 31.56% |
66. | Croatia | 1 407 280 | +9 060 | +0.65% | 31.36% |
67. | Uruguay | 1 315 400 | +71 940 | +5.79% | 37.47% |
68. | Bolivia | 1 206 480 | +73 960 | +6.53% | 12.13% |
69. | Lebanon | 1 171 620 | -62 880 | -5.09% | 28.40% |
70. | Bosnia and Herzegovina | 1 107 960 | +10 120 | +0.92% | 23.97% |
71. | Kenya | 1 081 840 | -4 020 | -0.37% | 2.70% |
72. | Albania | 1 062 220 | -34 660 | -3.16% | 35.56% |
73. | Nepal | 1 041 180 | +121 440 | +13.20% | 3.60% |
74. | El Salvador | 1 013 180 | +88 900 | +9.62% | 16.74% |
75. | Ghana | 980 100 | +26 460 | +2.77% | 4.03% |
76. | Sri Lanka | 960 180 | +51 680 | +5.69% | 4.46% |
77. | Lithuania | 950 620 | +28 320 | +3.07% | 26.81% |
78. | Honduras | 917 780 | +48 760 | +5.61% | 11.49% |
79. | Macedonia | 869 880 | -3 840 | -0.44% | 41.98% |
80. | Iraq | 829 360 | +40 720 | +5.16% | 2.80% |
81. | Kuwait | 803 800 | +70 980 | +9.69% | 28.82% |
82. | Panama | 803 720 | +34 680 | +4.51% | 23.56% |
83. | Paraguay | 678 260 | +56 420 | +9.07% | 10.64% |
84. | Democratic Republic of Congo | 674 760 | +98 100 | +17.01% | 0.95% |
85. | Slovenia | 659 260 | +13 500 | +2.09% | 32.91% |
86. | Jamaica | 621 920 | +40 300 | +6.93% | 21.84% |
87. | Georgia | 621 620 | +23 000 | +3.84% | 13.51% |
88. | Palestine | 602 760 | +15 020 | +2.56% | 23.97% |
89. | Senegal | 549 340 | +16 580 | +3.11% | 3.90% |
90. | Nicaragua | 524 500 | +43 420 | +9.03% | 8.75% |
91. | China | 519 900 | +136 100 | +35.46% | 0.04% |
92. | Cyprus | 478 620 | +30 180 | +6.73% | 43.41% |
93. | Trinidad and Tobago | 430 700 | +9 680 | +2.30% | 35.05% |
94. | Estonia | 411 900 | +13 100 | +3.28% | 31.90% |
95. | Azerbaijan | 405 180 | +16 860 | +4.34% | 4.88% |
96. | Cameroon | 380 460 | +13 960 | +3.81% | 1.97% |
97. | Yemen | 339 140 | -20 360 | -5.66% | 1.44% |
98. | Cambodia | 318 700 | +40 040 | +14.37% | 2.16% |
99. | Ethiopia | 313 720 | +13 600 | +4.53% | 0.36% |
100. | Tanzania | 310 340 | +21 140 | +7.31% | 0.74% |
101. | Uganda | 305 960 | -1 520 | -0.49% | 0.92% |
102. | Montenegro | 301 820 | -7 020 | -2.27% | 45.27% |
103. | Kazakhstan | 296 640 | +8 140 | +2.82% | 1.92% |
104. | Belarus | 291 700 | +15 440 | +5.59% | 3.03% |
105. | Bahrain | 287 840 | +4 920 | +1.74% | 39.00% |
106. | Latvia | 285 700 | +7 490 | +2.69% | 12.88% |
107. | Oman | 279 980 | +15 860 | +6.00% | 9.43% |
108. | Qatar | 275 680 | -49 420 | -15.20% | 32.78% |
109. | Mauritius | 270 980 | +4 560 | +1.71% | 20.94% |
110. | Angola | 226 100 | +23 940 | +11.84% | 1.73% |
111. | Brunei | 211 780 | +12 120 | +6.07% | 53.61% |
112. | Iceland | 206 540 | +3 300 | +1.62% | 66.86% |
113. | Macau | 205 520 | +2 420 | +1.19% | 36.19% |
114. | Haiti | 199 960 | +7 600 | +3.95% | 2.07% |
115. | Moldova | 199 040 | -2 300 | -1.14% | 4.61% |
116. | Afghanistan | 193 640 | +19 560 | +11.24% | 0.66% |
117. | Malta | 188 660 | +4 280 | +2.32% | 46.38% |
118. | Mongolia | 179 560 | +15 220 | +9.26% | 5.82% |
119. | Armenia | 177 800 | +12 040 | +7.26% | 5.99% |
120. | Luxembourg | 177 080 | +3 380 | +1.95% | 35.59% |
121. | Madagascar | 174 060 | +8 540 | +5.16% | 0.82% |
122. | Réunion | 156 480 | -2 340 | -1.47% | 0.00% |
123. | The Bahamas | 154 340 | -1 720 | -1.10% | 49.72% |
124. | Fiji | 145 140 | +11 440 | +8.56% | 15.36% |
125. | Zambia | 134 780 | +6 540 | +5.10% | 1.12% |
126. | Guadeloupe | 129 720 | -620 | -0.48% | 29.21% |
127. | Martinique | 124 660 | +2 420 | +1.98% | 30.70% |
128. | Mozambique | 124 260 | +8 840 | +7.66% | 0.56% |
129. | Botswana | 118 440 | +4 280 | +3.75% | 5.84% |
130. | Namibia | 116 220 | -480 | -0.41% | 5.46% |
131. | Barbados | 113 440 | +1 340 | +1.20% | 39.71% |
132. | Mali | 109 260 | +9 320 | +9.33% | 0.79% |
133. | Maldives | 106 920 | +2 280 | +2.18% | 27.02% |
134. | Guyana | 105 300 | +8 440 | +8.71% | 14.07% |
135. | Benin | 100 380 | +1 620 | +1.64% | 1.11% |
136. | Netherlands Antilles | 94 740 | +3 640 | +4.00% | 41.43% |
137. | Central African Republic | 90 960 | +20 100 | +28.37% | 1.88% |
138. | Rwanda | 88 560 | +500 | +0.57% | 0.80% |
139. | Uzbekistan | 81 420 | +7 560 | +10.24% | 0.29% |
140. | Malawi | 80 920 | +2 760 | +3.53% | 0.52% |
141. | Suriname | 75 560 | +3 120 | +4.31% | 15.53% |
142. | New Caledonia | 75 300 | +6 800 | +9.93% | 33.11% |
143. | Mauritania | 73 200 | +4 320 | +6.27% | 2.28% |
144. | Burkina Faso | 72 980 | +2 140 | +3.02% | 0.45% |
145. | Gabon | 72 080 | +2 800 | +4.04% | 4.66% |
146. | French Polynesia | 71 220 | +5 780 | +8.83% | 24.81% |
147. | The Gambia | 68 720 | +3 740 | +5.76% | 3.77% |
148. | Laos | 67 380 | +10 840 | +19.17% | 0.96% |
149. | Cape Verde | 63 160 | +1 580 | +2.57% | 12.42% |
150. | Republic of the Congo | 62 620 | +10 560 | +20.28% | 1.52% |
151. | Djibouti | 57 240 | +1 400 | +2.51% | 7.73% |
152. | Belize | 55 040 | +3 840 | +7.50% | 17.50% |
153. | French Guiana | 53 160 | +2 560 | +5.06% | 22.56% |
154. | Bhutan | 52 640 | +4 640 | +9.67% | 7.52% |
155. | Libya | 51 280 | +5 640 | +12.36% | 0.79% |
156. | Togo | 50 240 | -840 | -1.64% | 0.81% |
157. | Kyrgyzstan | 49 440 | +100 | +0.20% | 0.90% |
158. | Aruba | 48 420 | +2 440 | +5.31% | 46.30% |
159. | St. Lucia | 47 680 | +940 | +2.01% | 29.63% |
160. | Guam | 46 340 | -1 860 | -3.86% | 25.97% |
161. | Papua New Guinea | 40 740 | +7 480 | +22.49% | 0.69% |
162. | Saint Vincent and the Grenadines | 39 600 | -1 060 | -2.61% | 38.00% |
163. | Sierra Leone | 39 420 | +3 220 | +8.90% | 0.75% |
164. | Guinea | 32 940 | +2 360 | +7.72% | 0.32% |
165. | Grenada | 30 100 | -1 800 | -5.64% | 27.92% |
166. | Faroe Islands | 29 100 | +780 | +2.75% | 59.32% |
167. | Niger | 29 060 | +780 | +2.76% | 0.18% |
168. | Swaziland | 29 040 | +1 600 | +5.83% | 2.14% |
169. | Monaco | 29 020 | -220 | -0.75% | 94.88% |
170. | Antigua and Barbuda | 28 980 | -760 | -2.56% | 33.40% |
171. | Isle of Man | 28 900 | +100 | +0.35% | 34.46% |
172. | Bermuda | 28 260 | +180 | +0.64% | 41.40% |
173. | Andorra | 26 800 | -2 020 | -7.01% | 31.71% |
174. | Cayman Islands | 24 200 | -980 | -3.89% | 48.20% |
175. | Burundi | 24 000 | +1 920 | +8.70% | 0.24% |
176. | Somalia | 23 820 | +2 220 | +10.28% | 0.24% |
177. | Greenland | 22 980 | +1 200 | +5.51% | 39.87% |
178. | Dominica | 22 240 | +960 | +4.51% | 30.54% |
179. | Saint Kitts and Nevis | 21 880 | -80 | -0.36% | 43.85% |
180. | Tajikistan | 19 860 | +2 620 | +15.20% | 0.27% |
181. | Lesotho | 19 400 | +840 | +4.53% | 1.01% |
182. | Chad | 19 240 | +4 740 | +32.69% | 0.18% |
183. | Solomon Islands | 19 200 | +2 440 | +14.56% | 3.22% |
184. | Jersey | 18 640 | -13 640 | -42.26% | 19.97% |
185. | Seychelles | 17 780 | -860 | -4.61% | 20.13% |
186. | Eritrea | 17 560 | +1 300 | +8.00% | 0.30% |
187. | Gibraltar | 17 420 | -140 | -0.80% | 60.32% |
188. | Turkmenistan | 13 420 | +540 | +4.19% | 0.27% |
189. | Northern Mariana Islands | 12 740 | -580 | -4.35% | 24.75% |
190. | Turks and Caicos Islands | 11 420 | -800 | -6.55% | 48.54% |
191. | Liechtenstein | 11 000 | +1 180 | +12.02% | 31.43% |
192. | Guernsey | 10 780 | -8 420 | -43.85% | 16.64% |
193. | Comoros | 10 720 | +580 | +5.72% | 1.39% |
194. | Equatorial Guinea | 10 580 | +860 | +8.85% | 1.63% |
195. | US Virgin Islands | 10 440 | -5 640 | -35.07% | 9.51% |
196. | British Virgin Islands | 9 900 | +340 | +3.56% | 39.70% |
197. | Mayotte | 9 260 | +740 | +8.69% | 4.01% |
198. | San Marino | 8 160 | 0 | 0.00 | 25.92% |
199. | Federated States of Micronesia | 8 020 | -140 | -1.72% | 7.47% |
200. | Samoa | 7 980 | +860 | +12.08% | 3.63% |
201. | Tonga | 6 620 | -400 | -5.70% | 5.48% |
202. | Anguilla | 6 020 | +180 | +3.08% | 40.77% |
203. | Palau | 5 740 | +960 | +20.08% | 27.60% |
204. | Vanuatu | 5 700 | +620 | +12.20% | 2.61% |
205. | Marshall Islands | 4 840 | +300 | +6.61% | 7.50% |
206. | Kiribati | 2 780 | +300 | +12.10% | 2.46% |
207. | Falkland Islands | 1 940 | -120 | -5.83% | 76.20% |
208. | São Tomé and Príncipe | 1 900 | -80 | -4.04% | 1.08% |
209. | Tuvalu | 1 360 | -120 | -8.11% | 10.99% |
210. | American Samoa | 860 | -260 | -23.21% | 1.31% |
211. | Aland Islands | 320 | -560 | -63.64% | 1.16% |
212. | Nauru | 260 | +20 | +8.33% | 1.85% |
213. | Vatican City | 20 | -60 | -75.00% | 2.41% |
Tiada apa-apa untuk diselami, Tiada kemana jiwa pengganti. Hanya menanti teman kekasih, Menjadi pasangan kemudian hari.
Sunday, 19 June 2011
Ranking : Facebook usage in world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment